Billing
Invoices, financing schedule, payment methods, and Canadian tax summary.
Outstanding
$33.2K
2 invoices
Auto-pay status
Enabled
Visa ••4421
Financing balance
$4.80M
CIB loan · 7.2% APR
Next payment
May 22
$28,400
| Invoice | Description | Amount | Status | Method | Due | |
|---|---|---|---|---|---|---|
| INV-2026-104 | Westgate Solar — Milestone 2 (Procurement) | $364,000 | Complete | EFT | Paid Apr 28 | |
| INV-2026-118 | Hub North EV — Permit fees & engineering | $28,400 | In Progress | Auto-pay (Visa ••4421) | May 22 | |
| INV-2026-121 | CIB Loan — Monthly principal & interest | $41,200 | Pending | Pre-authorized debit | May 30 | |
| INV-2026-099 | Q1 monitoring subscription — 6 sites | $4,800 | Blocked | — | Apr 15 | |
| INV-2026-126 | Laval HVAC — Engineering deposit | $18,500 | Pending | Interac e-Transfer | Jun 04 |
